测控技术与通信工程学院教师信息表
姓 名 | 宋淑伟 | 性别 | 男 | 民族 | 汉 | 出生日期 | 1984.10 |
| ||
学 历 | 博士研究生 | 所属学科与专 业 | 理论物理 | 政治面貌 | 群众 | |||||
职 务 | 教师 | 职称 | 副教授 | 博/硕导师 | 硕导 | |||||
联系方式 | 13351981395 | ssw@hrbust.edu.cn | ||||||||
主要研究方向 | 集成光子计算与应用、光与物质相互作用、超冷原子物理 | |||||||||
主要社会兼职与荣誉称号 | ||||||||||
教育背景 | 2008.09-2013.07,中国科学院物理研究所,理论物理,博士研究生 2004.09-2008.06,山东大学,应用物理学,本科生 | |||||||||
教学情况 | 讲授课程 本科生:量子力学,原子物理学 硕士研究生:量子光学、群论 | |||||||||
科研 项目 情况 | [1] 国家自然科学基金应急项目,11447178,人造规范势中旋量玻色-爱因斯坦凝聚体的新奇拓扑量子态研究,2015.01-2015.12,5万元,已结题,主持人 [2] 黑龙江省自然科学基金面上项目,LH2019A015,超冷原子相干物质波与矢量光场相互作用及其调控研究,2019.07-2022.07,10万元,在研,主持人 [3] 理工英才计划科学研究项目,LGYC2018JC005,原子BEC调控光量子态研究,2019.01-2020.12,5万元,在研,主持人 [4] 青年创新人才计划项目,UNPYSCT-2016158,用于高压绝缘的新型纳米电介质复合材料研究,2017.01-2019.12,10万元,已结题,主持人 | |||||||||
教学与科研成果 | 代表性论文 [1] Shuwei Song, Rui Sun, Hong Zhao, Xuan Wang, and Bao-Zhong Han. Weakly interacting spinor Bose-Einstein condensates with three-dimensional spin-orbit coupling. Chinese Physics B, 2016, 25(4): 040305. [2] Dun Zhao, Shuwei Song, Lin Wen, Zai-Dong Li, Hong-Gang Luo, and Wu-Ming Liu. Topological defects and inhomogeneous spin patterns induced by the quadratic Zeeman effect in spin-1 Bose-Einstein condensates. Physical Review A, 2015, 91(1): 013619. [3] Shuwei Song, Yi-Cai Zhang, Hong Zhao, Xuan Wang, and Wu-Ming Liu. Fragmentation of spin-orbit-coupled spinor Bose-Einstein condensates. Physical Review A, 2014, 89(6): 063613. [4] Yicai Zhang, Shuwei Song, and Wuming Liu. The confinement induced resonance in spin-orbit coupled cold atoms with Raman. Scientific Reports, 2014, 4: 4992. [5] Shuwei Song, Deng-Shan Wang, Hanquan Wang, and Wu-Ming Liu. Generation of ring dark solitons by phase engineering and their oscillations in spin-1 Bose-Einstein condensates. Physical Review A , 2012, 85(6): 063617. [6] Hao Jiang,Chong Yu, Shuwei Song, Wei Gao, Weifeng Sun, and Hanquan Wang. Characterized helical modulation of three-dimensional Skyrmions in the spin-orbit coupled condensate. INTERNATIONAL JOURNAL OF MODERN PHYSICS B, 2020,34(19): 2050181. [7] Shuwei Song, Hong Zhao, Zhanhai Yao, Zhiyu Yan, Jiaming Yang, Xuan Wang, Xindong Zhao. Enhanced Electrical Properties of Polyethylene-Graft-Polystyrene/LDPE Composites. Polymers, 2020, 12(1):124. [8] Ru-Yue Zhong, Zhi-Han Zhu, Hai-Jun Wu, Carmelo Rosales-Guzman, Shu-Wei Song, Bao-Sen Shi. Gouy-phase-mediated propagation variations and revivals of transverse structure in vectorially structured light. PHYSICAL REVIEW A, 2021, 103(5): 053520. 授权发明专利 [1] 宋淑伟(1/4). 一种直流电缆实验终端. CN 206601454 U [2] 宋淑伟(1/6). 一种纵向拉伸绝缘电介质电性能测量装置. CN 208334551 U [3] 宋淑伟(1/5). 直流电缆实验终端装置. CN 206710462 U | |||||||||
其他 | ||||||||||


